REPAIR PARTS
DRIVE
SNOW THROWER - - MODEL NO. 1027STE (HL1027STEA), PRODUCT NO. 954 63 35-45
KEY PART
NO.
NO.
DESCRIPTION
1
2
3
532 14 63-15 Screw, Hex Head 5/16-18 x 3/4
873 80 05-00 Nut, Lock 5/16-18
532 15 54-15 Washer, Flat
4
5
6
817 49 05-08 Screw, Hex Head 5/16-18 x 1/2
532 18 00-17 Bearing, Flange
532 18 01-34 Shaft, Auxiliary
7
532 17 92-70 Spacer, Plate
8
532 18 40-79 Plate, Auxiliary
9
532 18 00-82 Gear, Intermediate (12/58)
532 18 00-65 Gear, Pinion
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
43
44
532 18 77-14 Rod, Clutch
532 18 00-66 Shaft, Long, Hex
532 17 88-07 Pin, Pivot
532 18 40-80 Lever, Shifter / Wheel
532 17 53-44 Trunnion Bearing Assembly
532 18 78-57 Bracket, Pivot, Shift
532 17 98-31 Ring, Rubber Wheel
532 18 40-78 Plate, Rubber Wheel
873 93 05-00 Nut, Lock 5/16-18
532 17 86-13 Hub, Rubber Wheel
874 76 05-14 Screw, Hex Head 5/16-18 x 7/8
532 08 51-79 Retainer, Hairpin
532 18 01-35 Spring, Bias
532 18 00-81 Gear, Axle (58 Teeth)
532 17 86-95 Pin, Pivot Lever
532 17 53-41 Plate Assembly, Drive
532 17 93-52 Shaft, Axle
532 17 53-40 Shaft, Short Hex
532 18 40-77 Lever, Shifter Plate
532 18 40-76 Bracket, Shifter Support
872 27 05-05 Bolt, Carriage 5/16-18 x 5/8
532 17 88-79 Key, Square 1/4 x 1/4 x 7/8
532 17 53-23 Bearing, Flange
532 18 40-75 Plate, Drive Mounting
532 18 25-04 Spacer, Bearing
532 17 53-48 Pulley, Traction Drive
532 15 53-77 Nut, Lock 5/16-18
819 11 15-07 Washer, Flat
810 04 05-00 Washer, Lock 5/16
874 95 05-12 Screw, Hex Head 5/16-18 x 3/4
812 00 00-12 Ring, Retaining
532 17 90-95 Spring, Return
532 18 42-06 Pin, Roll
NOTE: All component dimensions given in U.S. inches
1 inch = 25.4 mm
27
Categories | Husqvarna Snow Blower Manuals, Snow Blower Manuals |
---|---|
Tags | Husqvarna 1027STE |
Model Year | 2003, 2004 |
Download File |
|
Document Type | Owner's Manual |
Language | English |
Product Brand | Husqvarna, Snow Blower |
Document File Type | |
Publisher | husqvarna.com |
Wikipedia's Page | Husqvarna |
Copyright | Attribution Non-commercial |
(0 votes, average: 0 out of 5)