TRACTOR - - MODEL NO. W17542H (96041012001), PRODUCT NO. 960 41 01-20
MOWER DECK 44
KEY PART
NO. NO.
KEY
NO.
PART
NO.
DESCRIPTION
DESCRIPTION
1
532 19 64-95 Mower Housing
59
532 14 10-43 Guard, Tuv. Idler
532 19 72-61 Arm Brake Mower
872 11 06-16 Bolt Rd Hd Sqnk 3/8-16 unc x 2
532 19 94-77 Arm Brake Mower
532 19 97-90 Link Brake
6
532 19 51-86 Arm Suspension
60
7
8
532 41 63-58 Screw #10 x BOS Thread
532 19 30-03 Bolt/Washer Asm. 7/16-20 unf
532 13 89-71 Blade Mower 42" Hi Lift
532 19 28-72 Shaft Assembly, Mandrel
532 18 72-81 Housing, Mandrel
532 11 04-85 Bearing, Ball, Mandrel
532 17 44-93 Stripper Mandrel
62
63
11
13
14
15
16
19
20
21
23
24
25
26
27
29
30
31
32
33
34
36
37
38
40
42
43
46
47
55
64
67
532 40 97-92 Handle Clutch Cable
68
532 19 72-53
872 14 05-05
V-Belt
Bolt
69
70
532 19 83-32 Clutch Asm. Manual
817 00 05-10 Bolt 5/16-18 Hex Wsh Hd Lckserr
532 12 48-42 Bolt SHLD "A" 2.41 "B" 1.66
532 18 86-06 Wheel Gauge
532 19 65-39 Bolt, Shoulder
532 15 97-70 Baffle Vortex
113
116
117
118
119
122
123
144
145
147
152
188
189
192
195
208
- -
873 68 05-00 Nut, Crownlock 5/16-18 unc
532 19 25-57 Bracket, Deflector
532 10 53-04 Cap, Sleeve
873 93 06-00 Nut Centerlock 3/8-16 unc
819 12 14-14 Washer 3/8 x 7/8 x 14 Ga.
532 19 72-58 Keeper Belt Engine LH
532 19 72-59 Keeper Belt Engine RH
532 19 92-04 Keeper Belt
532 19 70-26 Spring, Torsion, Deflector
532 11 04-52 Nut, Push
532 40 30-04 Shield, Deflector
532 13 14-91 Rod, Hinge
532 19 31-97 Pulley, Idler, Flat
532 17 39-84 Screw Thdrol. Rolling Wsh. Hd.
532 18 76-90 Washer, Spacer
532 40 19-71 Spring Return
532 40 87-14 Manual Clutch Cable
532 19 51-61 Stud Fastener
532 19 74-73 Pulley, Mandrel
532 40 02-34 Nut, Toplock, Flanged
872 11 06-12 Bolt Carr. Sh. 3/8-16 x 1-1/2 Gr. 5
532 19 73-79 Pulley Idler 4.50 RAW
873 90 05-00 Nut Lock Hex Flange
532 19 72-50 Bracket Clutch Cable
817 00 06-12 Screw 3/8-16 x 3/4
817 67 06-08 Screw Thdrol 3/8-16 x 1/2
532 19 28-70 Mandrel Assembly (Includes hous-
ing, shaft assembly, and bearing
only - pulley/nut/washer and blade
bolt/washers not included)
819 13 13-16
Washer
532 19 91-89 Keeper Belt LH Mandrel
873 90 06-00 Nut, Lock Flg. 3/8-16 unc
532 19 72-56 Spring Torsion Retainer
532 19 84-10 Spring Torsion Brake
532 13 77-29 Screw 1/4-20 x 5/8
532 19 72-60 Bracket Brake Stand LH
532 19 72-49 Arm, Idler
- -
532 19 96-08 Replacement Mower, Complete
5
6
7
532 19 90-92 Spacer, Retainer
817 00 06-16 Screw 3/8-16 x 1
NOTE: All component dimensions given in U.S. inches
5
1 inch = 25.4 mm
15
Categories | Lawn Mower Manual, Weed Eater Brand Manuals, Weed Eater Lawn Mower Manuals |
---|---|
Tags | Weed Eater 96041012001 |
Model Year | 2010 |
Download File |
|
Document Type | Parts Catalog |
Language | English |
Product Brand | Weed Eater, Lawn Mower |
Document File Type | |
Publisher | weedeater.com |
Wikipedia's Page | Weed Eater |
Copyright | Attribution Non-commercial |
(0 votes, average: 0 out of 5)