Bild13
1.
Fahrantriebshebel(ausgekuppelt)
ChokeundGasbedienungshebel
Ausführliche Anweisungen zur Verwendung dieser
Bedienelemente finden Sie unter „Anlassen und
Abstellen des Motors“ unter Betrieb, Seite 14.
Bild14
1.
2.
3.
Chokehebel
Gasbedienungshebel
Lauf-Stellung
4.
5.
6.
Choke-Stellung
Langsam-Stellung
Schnell-Stellung
13
Categories | Blower Vacuum and Sweeper Manuals, Toro Blower and Vacuum Manuals |
---|---|
Tags | Toro 62925 |
Model Number | 62925 |
Model Year | 2006, 2007, 2008, 2009, 2010 |
Download File |
|
Document Type | Operator's Manual |
Language | Deutsch |
Serial Number | 280000001 - 280999999, 290000001 - 290999999,310000001 - 310999999 |
Product Name | 206cc OHV Vacuum Blower |
Product Brand | Toro. Customer Service Representatives are available by phone:
Monday - Friday 7:30 a.m. to 9:00 p.m. (CDT) - Saturday 8:00 a.m. to 8:00 p.m. (CDT) - Sunday 10:00 a.m. to 8:00 p.m. (CDT)
Canada 1-888-225-4886 USA 1-888-384-9939, Blowers, Vacuums |
Product Type | Blower, Vacuum |
Product Series | Gas Powered, Lawn Vacuum / Sweeper / Blower |
Swath | 76cm |
Discharge | 1000 cfm/28 cu.m/min |
Engine Manufacturer | Briggs & Stratton |
Engine Motor Model # | 126302-0321-B8 |
Engine Motor Type | 4 Cycle EPA2 |
Transmission Speed | 1 Speed |
Transmission Type | Capstan |
Document File Type | |
Publisher | toro.com |
Wikipedia's Page | Toro Company |
Copyright | Attribution Non-commercial |
(0 votes, average: 0 out of 5)