GENERAL TRANSMISSIONS
®
Cast Deck - Rear Axle and Transmission Assembly
Fig. 162
cast_deck_asm_a
Item
01
02
03
04
05
06
07
08
09
10
11
Qty Description
Item
13
14
15
16
17
18
19
20
21
22
23
26
Qty Description
1
1
1
3
2
2
2
6
2
2
4
4
Transmission Asm
2
2
1
1
2
2
2
2
2
2
2
2
Ring, Friction
V-Belt
Washer - Clutch
Key - Rocking, LH
Key - Rocking, RH
Gear - Pinion
Bracket - Transmission
Screw - Plastite
Cap - End
Arm - Spring
Spring - Compression
Bolt - Shoulder
Wheel Gear Asm
Spacer - Cover, Wheel
Cover - Wheel
Knob - HOC
Screw
Pivot Arm Asm
Washer - Arm, Pivot
Washer - Thrust, Keyed
Ring - Clip, Locking
Nut - Hex
12
Plate - HOC
WPM Drive Systems Manual
6-13
Categories | Lawn Mower Manual, Parts and Accessories Manuals, Toro Lawn Mower Manual |
---|---|
Tags | Toro 16400, Toro 16401, Toro 16575, Toro 16576, Toro 16585, Toro 16775, Toro 16776, Toro 16785, Toro 20003, Toro 20005, Toro 20007, Toro 20008, Toro 20009, Toro 20013, Toro 20014, Toro 20019, Toro 20022, Toro 20023, Toro 20025, Toro 20027, Toro 20029, Toro 20030, Toro 20033, Toro 20038, Toro 20041, Toro 20042, Toro 20044, Toro 20045, Toro 20046, Toro 20048, Toro 20049, Toro 20051, Toro 20061, Toro SR 21OS |
Model Number | 16576 |
Model Year | 1990, 1996, 1999, 2001, 2003, 2004, 2005, 2006, 2007 |
Download File |
|
Document Type | Operator's Manual |
Language | English |
Serial Number | 0000001 - 0999999 |
Product Name | Toro Lawnmower |
Product Brand | Toro. Customer Service Representatives are available by phone:
Monday - Friday 7:30 a.m. to 9:00 p.m. (CDT) - Saturday 8:00 a.m. to 8:00 p.m. (CDT) - Sunday 10:00 a.m. to 8:00 p.m. (CDT)
Canada 1-888-225-4886 USA 1-888-384-9939, Lawn Mower |
Product Type | Walk Behind Mower |
Swath | 21 inch |
Discharge | Side |
Engine Manufacturer | Tecumseh |
Engine Oil Type | 21 oz. (.62l) 30w or 10w-30 / API SH or higher |
Engine Motor Model # | TVS100-44021B |
Engine Motor Type | 4 Cycle |
Transmission Type | Hand Push |
Spark Plug | Champion RJ17LM |
Document File Type | |
Publisher | toro.com |
Wikipedia's Page | Toro Company |
Copyright | Attribution Non-commercial |
(0 votes, average: 0 out of 5)