MAINTENANCE
Air Filter (Mower Only)
Note: Be sure filter is properly seated in air box and
is not puckered (allowing direct passage of air and
dirt to carburetor).
Once every season, or every 50 hours, clean the air
filter housing and element. Do so more frequently
under dusty conditions.
Note: Do not operate the engine without the air filter in
place. Doing so may damage the engine or cause
excessive engine wear.
1.
To remove air filter (A), snap cover latch open,
swing to side, and unhook. Remove the cover (B)
and air filter. (See Figure 1.)
Figure 3
3297-007
Spark Plug
A spark plug that is dirty, pitted, carbon covered, or has
worn electrodes may cause hard starting and poor
operation.
Replace spark plug once a season or every 25 hours,
which ever occurs first. Use NGK BPMR 4A or
equivalent.
1.
Set spark plug gap to .030 (.76 mm). (See
Figure 4.)
Figure 1
3297-005
2.
Wash air filter in laundry detergent and water.
Squeeze filter to remove excess liquid and blot dry
with a paper towel or rag (see Figure 2). Do not
wring out the element or damage may occur.
IIIIIIIIIIIIIIIIII
.030 in. (.76mm)
Figure 4
3297-008
2.
Install spark plug finger tight, then torque per
specifications. (See Figure 5.)
Figure 2
3329-006
3.
Apply one tablespoon SAE 30 or similar oil to the
air filter (see Figure 3). Lightly squeeze filter until
oil is distributed evenly throughout the filter. Blot
lightly with paper towel to remove excess oil.
Replace filter with cleanest side facing carburetor.
Figure 5
3297-009
14
Categories | Snow Blower Manuals, Toro Snow Blower |
---|---|
Tags | Toro 3650 GTS, Toro 38409, Toro 38412, Toro 38413, Toro 38414, Toro 38418, Toro 38419, Toro 38422, Toro 38424, Toro 38428, Toro 38429, Toro 38432, Toro 38433, Toro 38437, Toro 38438, Toro 38440, Toro 38441, Toro 38442, Toro 38445, Toro 38515, Toro 38516, Toro 38517, Toro 38518, Toro 38537, Toro 38538, Toro 38600, Toro 38601, Toro 38602, Toro 38603, Toro 38610, Toro 38611, Toro CCR 2400, Toro CCR 2400 GTS, Toro CCR 2450 GTS, Toro CCR 2500 GTS, Toro CCR 3000, Toro CCR 3000 GTS, Toro CCR 3650 GTS, Toro Power Max 6000, Toro Power Max 726TE, Toro Snow Commander |
Model Number | 38412, 38418, 38413, 38419, 38422, 38424, 38440, 38428, 38429, 38432, 38433, 38437, 38438, 38439, 38440, 38441, 38442, 38445, 38515, 38537, 38538, 38600, 38601, 38602, 38603, 38610, 38611, 38419, 38516, 38517, 38518 |
Model Year | 1999, 2000, 2001, 2002, 2004, 2005, 2007 |
Download File |
|
Document Type | Engine Service Manual |
Language | English |
Serial Number | 240000001 - 240999999 |
Product Name | Toro Snow Commander Snowthrower |
Product Brand | Toro. Customer Service Representatives are available by phone:
Monday - Friday 7:30 a.m. to 9:00 p.m. (CDT) - Saturday 8:00 a.m. to 8:00 p.m. (CDT) - Sunday 10:00 a.m. to 8:00 p.m. (CDT)
Canada 1-888-225-4886 USA 1-888-384-9939, Snow Blower |
Product Type | Snowthrower |
Product Series | Single Stage, Single Stage Snow Commander |
Swath | 24 inch |
Discharge | Single Stage |
Engine Manufacturer | Toro |
Engine Oil Type | Toro 2 cycle / NMMA-TCW3 |
Engine Motor Model # | R-tek |
Engine Motor Size | 7 hp |
Engine Motor Type | 2 Cycle EPA2 |
Document File Type | |
Publisher | toro.com |
Wikipedia's Page | Toro Company |
Copyright | Attribution Non-commercial |
(0 votes, average: 0 out of 5)