ELECTRIC START SYSTEM (12 VOLT)
4.
Remove the bolt that secures the lower bracket to
the chassis. Remove the starter. While removing,
be careful not to move the starter side to side as
you may bend the pinion shaft. (See Figure 97.)
2. Remove the two screws and drag-spring stud (A)
that secure the gear cover plate to the motor
housing. (See Figure 99.) Remove the cover
plate. Note that the plate has “OUT” stamped on
the top. During installation “OUT” must face the
pinion/clutch assembly.
A
Figure 97
1657-004.tif
Figure 99
1657-016.tif
Starter Testing
3.
Remove the pinion gear, driven gear and thrust
washer. Clean all parts thoroughly and inspect for
damage or wear. (See Figure 100.)
1.
Connect the red lead of an ohmmeter to the red
wire of the starter connector and the black lead of
the ohmmeter to the blue wire. Slowly rotate the
armature through 360 degrees. If rotated rapidly,
the starter acts like a generator and readings will
be incorrect.
2.
Measure resistance. Reading should be less than
10
ohms. If high resistance or open circuit (infinite
resistance) is shown, replace the starter motor.
Starter Disassembly
1.
Slide the pinion/clutch assembly (A) off the pinion
shaft. Remove the retaining ring from the pinion/
clutch assembly and disassemble completely.
Inspect all parts for wear or damage and replace
as needed. (See Figure 98.)
Figure 100
1657-019
A
Figure 98
1657-020
54
Categories | Snow Blower Manuals, Toro Snow Blower |
---|---|
Tags | Toro 3650 GTS, Toro 38409, Toro 38412, Toro 38413, Toro 38414, Toro 38418, Toro 38419, Toro 38422, Toro 38424, Toro 38428, Toro 38429, Toro 38432, Toro 38433, Toro 38437, Toro 38438, Toro 38440, Toro 38441, Toro 38442, Toro 38445, Toro 38515, Toro 38516, Toro 38517, Toro 38518, Toro 38537, Toro 38538, Toro 38600, Toro 38601, Toro 38602, Toro 38603, Toro 38610, Toro 38611, Toro CCR 2400, Toro CCR 2400 GTS, Toro CCR 2450 GTS, Toro CCR 2500 GTS, Toro CCR 3000, Toro CCR 3000 GTS, Toro CCR 3650 GTS, Toro Power Max 6000, Toro Power Max 726TE, Toro Snow Commander |
Model Number | 38412, 38418, 38413, 38419, 38422, 38424, 38440, 38428, 38429, 38432, 38433, 38437, 38438, 38439, 38440, 38441, 38442, 38445, 38515, 38537, 38538, 38600, 38601, 38602, 38603, 38610, 38611, 38419, 38516, 38517, 38518 |
Model Year | 1999, 2000, 2001, 2002, 2004, 2005, 2007 |
Download File |
|
Document Type | Engine Service Manual |
Language | English |
Serial Number | 240000001 - 240999999 |
Product Name | Toro Snow Commander Snowthrower |
Product Brand | Toro. Customer Service Representatives are available by phone:
Monday - Friday 7:30 a.m. to 9:00 p.m. (CDT) - Saturday 8:00 a.m. to 8:00 p.m. (CDT) - Sunday 10:00 a.m. to 8:00 p.m. (CDT)
Canada 1-888-225-4886 USA 1-888-384-9939, Snow Blower |
Product Type | Snowthrower |
Product Series | Single Stage, Single Stage Snow Commander |
Swath | 24 inch |
Discharge | Single Stage |
Engine Manufacturer | Toro |
Engine Oil Type | Toro 2 cycle / NMMA-TCW3 |
Engine Motor Model # | R-tek |
Engine Motor Size | 7 hp |
Engine Motor Type | 2 Cycle EPA2 |
Document File Type | |
Publisher | toro.com |
Wikipedia's Page | Toro Company |
Copyright | Attribution Non-commercial |
(0 votes, average: 0 out of 5)